Faculty members and researchers of SRM group of institutions, external academic institutions and industries can avail the following services.
| S. No. | Name of the Facility | Condition / Range | Charges | |||
|---|---|---|---|---|---|---|
| Internal Users (SRM Group) |
Educational Institutions | R & D Labs | Industry | |||
| 1 | Seebeck Coefficient & Electric Resistance Measurement System | RT to 300 °C | Rs. 1500 / sample | Rs. 4500 / sample | Rs. 9000 / sample | Rs. 12000 / sample |
| RT to 480 °C | Rs. 2000 / sample | Rs. 5500 / sample | Rs. 10000 / sample | Rs. 13000 / sample | ||
| 2 | Laser Flash Analyzer (Thermal Diffusivity & Conductivity) | RT to 300 °C | Rs. 2000 / sample | Rs. 4000 / sample | Rs. 8000 / sample | Rs. 12000 / sample |
| RT to 600 °C | Rs. 2500 / sample | Rs. 5500 / sample | Rs. 10000 / sample | Rs. 15000 / sample | ||
| 3 | Power Generation Efficiency Evaluation System | — | Rs. 4000 / module | Rs. 6000 / module | Rs. 12000 / module | Rs. 15000 / module |
| 4 | UV–Visible Spectrophotometer | Per Slot (3 powder / 5 liquid) | Rs. 150 / slot | Rs. 350 / sample | Rs. 1000 / sample | Rs. 1500 / sample |
| 5 | Photoluminescence – Spectrofluorometer | Per Slot (3 powder / 5 liquid) | Rs. 250 / slot | Rs. 500 / sample | Rs. 1500 / sample | Rs. 2000 / sample |
| 6 | BET Surface Area & Pore Size Analyzer | — | Rs. 1200 / sample | Rs. 2000 / sample | Rs. 3000 / sample | Rs. 5000 / sample |
| 7 | Electrochemical Workstation | Per Day | Rs. 250 | — | — | — |
| 8 | High Temperature Furnace (Max 1000 °C) | Per Hour | Rs. 100 | Rs. 250 | — | — |
| 9 | Muffle Furnace (Max 500 °C) | Per Hour | Rs. 100 | Rs. 250 | — | — |
| 10 | Tubular Furnace – N₂ Controlled (Max 700 °C) | Per Hour | Rs. 100 | Rs. 250 | — | — |
| 11 | Hot-Press Densification (Max 800 °C) | Per Hour | Rs. 100 | Rs. 250 | — | — |
| 12 | Spray Pyrolysis Unit | Per Hour | Rs. 100 | Rs. 250 | — | — |
General Instructions
General Instructions
General Instructions
General Instructions
General Instructions
General Instructions
General Instructions
The Head,
Center of Excellence in Materials for Advanced Technologies (CeMAT)
Gate No. 4, Hi-Tech Building, 1st Floor, Main Campus
SRM Institute of Science & Technology, Kattankulathur,
Chennai – 603203, Tamil Nadu, India
Instrumentation charges can be paid either through Demand Draft (DD) in favor of “SRMIST Consultancy”, payable at Chennai, or through NEFT / IMPS.
Account Name: SRMIST Consultancy
A/C No: 6338865174
Bank Name: Indian Bank
Branch: SRM University Branch, Kattankulathur
Branch Code: 1975
IFSC Code: IDIB000S181
Any journal publications or conference proceedings arising from the use of the CeMAT research facilities must include an acknowledgement.
“We acknowledge Center of Excellence in Materials for Advanced Technologies (CeMAT), SRM Institute of Science and Technology (SRMIST) for providing the research facilities.”